Additional information
Code: | RX592 |
---|---|
Size range: | 6/XS – 11/XXL |
Coating: | Tsunooga™ High Strength, High Modulus |
Gauge: | 15 |
Liner: | High Performance Polyethylene (HPPE) with Glass Fibre, Nylon and Spandex |
Packaging: | 10 pairs/pack – 100 pairs/carton |
Get in touch here:
Code: | RX592 |
---|---|
Size range: | 6/XS – 11/XXL |
Coating: | Tsunooga™ High Strength, High Modulus |
Gauge: | 15 |
Liner: | High Performance Polyethylene (HPPE) with Glass Fibre, Nylon and Spandex |
Packaging: | 10 pairs/pack – 100 pairs/carton |
EN388:2016 – Mechanical Hazards
Protection against mechanical hazards in respect of physical and mechanical stress caused by abrasion, blade cut, tear and puncture.
4 = Abrasion
X = Blade Cut (coup)
4 = Tear
3 = Puncture
D = Straight Blade Cut (EN ISO 13997)
NOTES:
Where 1 indicates the lowest performance. X that the test was not performed or not possible. A 0 rating indicates that during the test level 1 was not reached.
*Gloves should not be used when working with serrated blades.