Additional information
Code: | MX255 |
---|---|
Size range: | 9/L – 10/XL |
Leather: | Top Grade Cow Split |
Stitching: | Kevlar |
Liner: | Kevlar |
Packaging: | 10 pairs/pack – 60 pairs/carton |
Get in touch here:
Code: | MX255 |
---|---|
Size range: | 9/L – 10/XL |
Leather: | Top Grade Cow Split |
Stitching: | Kevlar |
Liner: | Kevlar |
Packaging: | 10 pairs/pack – 60 pairs/carton |
EN407:2020 Thermal risks (heat and/or fire)
This standard specifies thermal performance for protective gloves against heat and/or fire. The table below indicates the glove’s resistance to:
4= Flammability
2 = Contact heat
3 = Convective heat
3 = Radiant heat
4 = Small splashes of molten metal
X = Large splashes of molten metal
MAGMA MX255 DATASHEET UK
MAGMA MX255 DECLARATION OF CONFORMITY